

<
| Modelo | 1851E-IDT | |
| Kaso / Bezel nga kolor | Itom / Silvery / Puti (Nahiangay) | |
| Sakto sa Pagpakita | 18.5 " | |
| Touch Panel | Gilauman nga capactive touch screen | |
| TOUCT SUPLAY Oras | 8Ms | |
| Mga Dimensyon sa TouckComplayors | 460.83 x 232.48 x 335.11 mm | |
| Type sa LCD | TFT LCD (LED BACKLEWASE) | |
| Mapuslanon nga Screen Area | 409.8 mm x 230.4 mm | |
| Aspeto nga ratio | 16: 9 | |
| Kumulate (lumad) nga resolusyon | 1366 x 768 | |
| LCD Panel Pixel Pitch | 0.3 x 0.3mm | |
| LCD PANEL COLORS DUHA | 16.7m | |
| LCD panel nga kahayag | 250 CD / ㎡ | |
| Panahon sa pagtubag sa LCD | 14 ms | |
| Pagtan-aw sa anggulo (tipikal, gikan sa sentro) | Pinahigda | ± 80 ° o 160 ° nga kinatibuk-an | 
| Pinatindog | ± 80 ° o 160 ° nga kinatibuk-an | |
| Sukwahi nga Ratio | 1000: 1 | |
| Konektor sa Video nga Output | Mini D-SUP 15-PIN VGA TYPE UG HDMI Type (Opsyonal) | |
| Input Interface | USB 2.0 * 2 & USB 3.0 * 2 & 2 * com (3 * com opsyonal) | |
| 1 * Earphone1 * MIC1 * RJ45 (2 * RJ45 Opsyonal) | ||
| Pagpalapad sa interface | USB2.0USB3.0COMPCI-E (4G SIM card, WIFI 2.4G & Bluetoot Module Opsyonal) M.2 (alang sa CPU J4125) | |
| Tipo sa suplay sa kuryente | Pag-monitor sa input: + 12V DC ± 5%, 5.0 A; DC Jack (2.5 ¢) | |
| AC sa DC Power Trick Input: 90-240 VA, 50/60 Hz | ||
| Pagkonsumo sa Power: Ubos sa 40W | ||
| Ecm (Pag-embed nga module sa computer) | ECM3: Intel processor (J1900 & J4125) ECM4: Intel processor i3 (4th -10th) o 3965U ECM5: Intel processor I5 (4th -100) ECM6: Intel processor I7 (4th -10th) Memorya: DDR3 4G-16g opsyonal; DDR4 4G-16g kapilian (alang lamang sa CPU J4125); Pagtipig: MSATA SSD 64G-960g Opsyonal o HDD-2TB nga kapilian; ECM8: Rk3288; Rom: 2g; Flash: 16g; Sistema sa Operasyon: 7.1 ECM10: Rk3399; Rom: 4g; Flash: 16g; Sistema sa Operasyon: 10.0 | |
| Temperatura | Operating: 0 ° C hangtod 40 ° C; Pagtipig -20 ° C hangtod 60 ° C | |
| Ulohan (Dili Condensing) | Opehating: 20% -80%; Pagtipig: 10% -90% | |
| Mga Dimensyon sa Pagpadala sa Carton | 540 * 260 * 426 mm (nga adunay baruganan) | |
| Timbang (gibanabana.) | Tinuod: 6.65 kg; Pagpadala: 7 kg | |
| Ang monitor sa garantiya | 3 ka tuig (gawas sa LCD Panel 1 Tuig) | |
| Lawas sa Bandlight Lamp: Kasagaran15,000 ka oras hangtod sa katunga nga kahayag | ||
| Pag-uyon sa Ahensya | CE / FCC / ROHS (UL & GS & CB & TUV nga naandan) | |
| Mga Kapilian sa Pag-mount | 75 mm ug 100mm vesa mount | |
Opsyonal nga 1: Pagpakita sa Customer
| Ikaduha nga Monitor Monitor | 1161e-dm | |
| Kaso / Bezel nga kolor | Itom / Silvery / Puti | |
| Sakto sa Pagpakita | 11.6 " | |
| Urog | Tinuod nga Flat | |
| Mga Dimensyon sa Monitor | 291 x 45.1 x 180mm | |
| Type sa LCD | TFT LCD (LED BACKLEWASE) | |
| Mapuslanon nga Screen Area | 256.32mm x 144.18mm | |
| Aspeto nga ratio | 16: 9 | |
| Kumulate (lumad) nga resolusyon | 1920 × 1080 | |
| LCD Panel Pixel Pitch | 0.1335 x 0.1335 mm | |
| Ang kahikayan sa kolor sa LCD panel | Rgb-stripe | |
| LCD panel nga kahayag | 300 CD / ㎡ | |
| Sukwahi nga Ratio | 1000: 1 | |
| Panahon sa pagtubag sa LCD | 25 ms | |
| Pagtan-aw sa anggulo (tipikal, gikan sa sentro) | Pinahigda | ± 89 ° (wala / tuo) o 178 ° nga kinatibuk-an | 
| Pinatindog | ± 85 ° (wala / tuo) o 170 ° nga kinatibuk-an | |
| Pagkonsumo sa Power | ≤5W | |
| LABING LABING LIGHLE | Kasagaran nga 20,000 ka oras | |
| Konektor sa Signal sa Video | Mini D-SUP 15-PIN VGA O OPTIONAL OPTIONAL | |
| Temperatura | Operating: -0 ° C hangtod 40 ° C; Pagtipig -10 ° C hangtod 50 ° C | |
| Ulohan (Non-Convensing) | Opehating: 20% -80%; Pagtipig: 10% -90% | |
| Timbang (gibanabana.) | Tinuod: 1.5 kg; | |
| Ang monitor sa garantiya | 3 ka tuig (gawas sa LCD Panel 1 Tuig) | |
| Pag-uyon sa Ahensya | CEFCCROHS (GS & UL alang sa naandan) | |
| Mga Kapilian sa Pag-mount | 75 & 100 mm vesa Mount | |
Opsyon 2: VFD
| VFD | VFD-USB o VFD-COM (USB o COM OPTIONAL) | |
| Kaso / Bezel nga kolor | Itom / Silvery / Puti (Nahiangay) | |
| Paagi sa Pagpakita | Vacuum Fluoresent Display Blue Green | |
| Kadaghan sa mga karakter | 20 x 2 alang sa 5 x 7 dot matrix | |
| Kahayag | 350 ~ 700 CD / ㎡ | |
| Character font | 95 alphanumeric & 32 internasyonal nga mga karakter | |
| Interlal | Rs232 / USB | |
| Gidak-on sa karakter | 5.25 (W) X 9.3 (H) | |
| DOT SIZE (X * Y) | 0.85 * 1.05 mm | |
| Kadak-on | 230 * 32 * 90 mm | |
| Gahom | 5V dc | |
| Sugo | CD5220, EPSON POS, AEDEX, UTC / S, U, U, Admin88, DSP800, Emax Control | |
| Sinultihan (0 × 20-0x7f) | USA, France, Germany, UK, Denmarki, Denmarki, Sweden, Italy, Spain, Pan, Slavonic, Russia | |
| Ang monitor sa garantiya | 1 ka tuig | |
Opsyonal 3: MSR (Card Reader)
| MSR | 1851e msr | |
| Interlal | Usb, Tinuod nga Plug ug Play Support ISO7811, Standard Card Format, Cadmv, Aamva, ug uban pa; Ang tipo sa aparato mahimong makit-an pinaagi sa manager sa aparato; Gisuportahan ang lainlaing mga sumbanan nga mga pormat sa datos ug iSO magnetic card format sa lainlaing mga dili target nga pagbasa. | |
| Katulin sa pagbasa | 6.3 ~ 250 cm / sec | |
| Suplay sa kuryente | 50ma ± 15% | |
| Kinabuhi sa Ulo | Kapin sa 1000000 nga beses nga hinungdan nga timailhan, Dili Tomo sa Bluzer (Length X Lapad sa X Taas): 77 * 84 * 58.6mm | |
| Materyal | Dagway | |
| Timbang | 108g | |
| Temperatura sa operasyon | -10 ℃ ~ 55 ℃ | |
| Kaumog | 90% nga dili condensing | |
| Ang monitor sa garantiya | 1 ka tuig | |


 Pagpamatuod sa Splash ug Dust
                   Pagpamatuod sa Splash ug Dust              Natago nga laraw sa cable
              Natago nga laraw sa cable         Zero Bezel & True-Flat Screen Design
          Zero Bezel & True-Flat Screen Design     Anggulo nga adjustable display
      Anggulo nga adjustable display   Pagsuporta sa lainlaing mga aksesorya
  Pagsuporta sa lainlaing mga aksesorya   Pagsuporta sa 10 puntos nga Touch
  Pagsuporta sa 10 puntos nga Touch   3 ka tuig nga garantiya
    3 ka tuig nga garantiya   Nahiangay nga Lighting Logo
    Nahiangay nga Lighting Logo     Pag-isa sa mga interface
    Pag-isa sa mga interface    
 
                       
                     
                   
                
 CPU
                  CPU                 Mga Windows
                  Mga Windows                 Rom
                Rom               Android
                Android           Laki nga karnero
              Laki nga karnero             Linux
              Linux            




 
      
       


