
<
| Imodeli | 1851E-IDT | |
| Umbala Wekesi/Ubezel | Okumnyama/Okusiliva/okumhlophe (Okwenziwe ngokwezifiso) | |
| Usayizi Wokubonisa | 18.5″ | |
| Iphaneli yokuthinta | Isikrini sokuthinta esibonakalayo se-Capacitive | |
| Isikhathi sokuphendula ngokuthinta | 8ms | |
| Ubukhulu bama-touchcomputer | 460.83 x 232.48 x 335.11 mm | |
| Uhlobo lwe-LCD | I-TFT LCD (isibani sangemuva se-LED) | |
| Indawo Yesikrini Ewusizo | 409.8 mm x 230.4 mm | |
| Isilinganiso sesici | 16:9 | |
| Isixazululo Esifanele (sendabuko) | 1366 x 768 | |
| Iphaneli ye-LCD ye-Pixel pitch | 0.3 x 0.3mm | |
| Iphaneli ye-LCD Ububanzi Bemibala | 16.7M | |
| Ukukhanya kwephaneli ye-LCD | 250 cd/㎡ | |
| Isikhathi Sokuphendula Sephaneli ye-LCD | 14 ms | |
| I-engeli yokubuka (okuvamile, kusukela phakathi nendawo) | Okuvundlile | ±80° noma ingqikithi engu-160° |
| Okuqondile | ±80° noma ingqikithi engu-160° | |
| Isilinganiso Sokuqhathanisa | 1000:1 | |
| Isixhumi sevidiyo esiphumayo | Uhlobo lwe-Mini D-Sub 15-Pin VGA kanye nohlobo lwe-HDMI (ongakukhetha) | |
| Isixhumi esibonakalayo sokufaka | I-USB 2.0*2 kanye ne-USB 3.0*2 kanye ne-2*COM(3*COM ongayikhetha) | |
| 1*I-Earphone1*I-Mic1*I-RJ45(2*I-RJ45 ongayikhetha) | ||
| Nweba isikhombikubona | usb2.0usb3.0comPCI-E(Ikhadi le-SIM le-4G, i-wifi 2.4G&5G kanye ne-Bluetooth module ongazikhethela)M.2(ye-CPU J4125) | |
| Uhlobo Lokunikezwa Kwamandla | Okokufaka kwemonitha: +12V DC ±5%,5.0 A; I-DC Jack(2.5¢) | |
| Okokufaka izitini zamandla ze-AC kuya ku-DC: 90-240 VAC, 50/60 Hz | ||
| Ukusetshenziswa Kwamandla: Ngaphansi kwama-40W | ||
| I-ECM (Shumeka iModyuli Yekhompyutha) | I-ECM3: Iprosesa ye-Intel (J1900&J4125) I-ECM4: Iprosesa ye-Intel i3 (yesine -yeshumi) noma i-3965U I-ECM5: Iprosesa ye-Intel i5(yesine -yeshumi) I-ECM6: Iprosesa ye-Intel i7 (yesine kuya kweyeshumi) Imemori: DDR3 4G-16G Ongakukhetha; DDR4 4G-16G Ongakukhetha (Kuphela nge-CPU J4125); Isitoreji: I-Msata SSD 64G-960G ongayikhetha noma i-HDD 1T-2TB ongayikhetha; I-ECM8: RK3288; Rom:2G; I-Flash:16G; Uhlelo Lokusebenza: 7.1 I-ECM10: RK3399; Rom:4G; I-Flash:16G; Uhlelo Lokusebenza: 10.0 | |
| Izinga lokushisa | Ukusebenza: 0°C kuya ku-40°C;Isitoreji -20°C kuya ku-60°C | |
| Umswakama (awunciphisi) | Ukusebenza: 20%-80%; Indawo yokugcina: 10%-90% | |
| Ubukhulu bebhokisi lokuthumela | 540*260*426 mm (enesitendi) | |
| Isisindo (cishe) | Ukuthunyelwa Kwangempela: 6.65 kg; Ukuthunyelwa: 7 kg | |
| I-Warranty Monitor | Iminyaka emi-3 (Ngaphandle kwephaneli ye-LCD unyaka owodwa) | |
| Ukuphila kwesibani sangemuva: okuvamile amahora angu-15,000 kuya ekukhanyeni okuyingxenye | ||
| Ukuvunyelwa kwe-Ejensi | I-CE/FCC/RoHS (yenziwe ngokwezifiso yi-UL & GS & CB & TUV) | |
| Izinketho Zokufaka | I-VESA mount engu-75 mm kanye ne-100mm | |
Ongakukhetha 1: Ukuboniswa Kwamakhasimende
| Isikrini Sesibili Sokubonisa | 1161E-DM | |
| Umbala Wekesi/Ubezel | Mnyama/Isiliva/Mhlophe | |
| Usayizi Wokubonisa | 11.6″ | |
| Isitayela | Ifulethi Langempela | |
| Ubukhulu beMonitha | 291 x 45.1 x 180mm | |
| Uhlobo lwe-LCD | I-TFT LCD (isibani sangemuva se-LED) | |
| Indawo Yesikrini Ewusizo | 256.32mm x 144.18mm | |
| Isilinganiso sesici | 16:9 | |
| Isixazululo Esifanele (sendabuko) | 1920×1080 | |
| Iphaneli ye-LCD ye-Pixel pitch | 0.1335 x 0.1335 mm | |
| Iphaneli ye-LCD Ukuhlelwa kwemibala | Umugqa we-RGB | |
| Ukukhanya kwephaneli ye-LCD | 300 cd/㎡ | |
| Isilinganiso Sokuqhathanisa | 1000:1 | |
| Isikhathi Sokuphendula Sephaneli ye-LCD | 25 ms | |
| I-engeli yokubuka (okuvamile, kusukela phakathi nendawo) | Okuvundlile | ±89°(kwesobunxele/kwesokudla) noma ingqikithi engu-178° |
| Okuqondile | ±85°(kwesobunxele/kwesokudla) noma ingqikithi engu-170° | |
| Ukusetshenziswa Kwamandla | ≤5W | |
| Impilo yesibani sangemuva | amahora angu-20,000 ajwayelekile | |
| okokufaka Isixhumi sesignali yevidiyo | I-Mini D-Sub 15-Pin VGA noma i-HDMI Ongakukhetha | |
| Izinga lokushisa | Ukusebenza: -0°C kuya ku-40°C;Isitoreji -10°C kuya ku-50°C | |
| Umswakama (awunciphisi) | Ukusebenza: 20%-80%; Indawo yokugcina: 10%-90% | |
| Isisindo (cishe) | Okwangempela: 1.5 kg; | |
| I-Warranty Monitor | Iminyaka emi-3 (Ngaphandle kwephaneli ye-LCD unyaka owodwa) | |
| Ukuvunyelwa kwe-Ejensi | I-CEFCCRoHS (GS kanye ne-UL ukuze kwenziwe ngokwezifiso) | |
| Izinketho Zokufaka | I-VESA mount engu-75 no-100 mm | |
Inketho 2: I-VFD
| I-VFD | I-VFD-USB noma i-VFD-COM (i-USB noma i-COM Akuphoqelekile) | |
| Umbala Wekesi/Ubezel | Omnyama/Osiliva/Omhlophe (Okwenziwe ngokwezifiso) | |
| Indlela yokubonisa | Isibonisi se-Vacuum Fluorescent Blue Green | |
| Inani Lezinhlamvu | 20 x 2 ku-matrix yamachashazi angu-5 x 7 | |
| Ukukhanya | 350~700 cd/㎡ | |
| Ifonti Yohlamvu | Izinhlamvu ezingama-95 ze-Alphanumeric kanye nezinhlamvu zomhlaba wonke ezingama-32 | |
| Isixhumi esibonakalayo | I-RS232/USB | |
| Usayizi Wezinhlamvu | 5.25(W) x 9.3(H) | |
| Usayizi Wechashazi (X*Y) | 0.85* 1.05 mm | |
| Ubukhulu | 230*32*90 mm | |
| Amandla | 5V DC | |
| Umyalo | I-CD5220, i-EPSON POS, i-Aedex, i-UTC/S, i-UTC/E, i-ADM788, i-DSP800, i-EMAX, i-LOGIC CONTROL | |
| Ulimi (0×20-0x7F) | I-USA, iFrance, iJalimane, i-UK, iDenmark, iDenmark, iSweden, i-Italy, iSpain, iPan, iNorway, iSlavonic, iRussia | |
| I-Warranty Monitor | Unyaka ongu-1 | |
Ongakukhetha 3: I-MSR (Isifundi Sekhadi)
| I-MSR | 1851E MSR | |
| Isixhumi esibonakalayo | I-USB, Ukusekelwa kwe-Real Plug and Play ISO7811, Ifomethi yekhadi ejwayelekile, i-CADMV, i-AAMVA, njalo njalo; Uhlobo lwedivayisi lungatholakala nge-Device Manager; Isekela izinhlobo ezahlukene zamafomethi edatha ejwayelekile kanye namafomethi edatha ekhadi le-magnetic le-ISO okufundwa okuhlukahlukene okungeyona inhloso. | |
| Isivinini Sokufunda | 6.3 ~ 250 cm/sec | |
| Ukunikezwa kwamandla kagesi | 50mA±15% | |
| Impilo yekhanda | Izinkomba ze-LED ezingaphezu kuka-1000000, akukho buzzer Ivolumu (ubude X ububanzi X ukuphakama): 77*84*58.6mm | |
| Izinto zokwakha | I-ABS | |
| Isisindo | 108g | |
| Izinga lokushisa lokusebenza | -10℃ ~ 55 ℃ | |
| Umswakama | 90% ukunganciphisi | |
| I-Warranty Monitor | Unyaka ongu-1 | |

Ivikela ukuchitheka komoya nothuli
Umklamo wekhebula elifihliwe
Idizayini yesikrini esiyisicaba ne-zero bezel
Isibonisi esilungisekayo se-engela
Sekela izesekeli ezahlukahlukene
Ukusekela amaphuzu ayi-10 ukuthinta
Iwaranti yeminyaka emi-3
Ilogo yokukhanyisa eyenziwe ngokwezifiso
Shintshashintshashintsha izixhumi zokuxhumana 

I-CPU
AMAWINDO
I-ROM
I-ANDROID
I-RAM
I-LINUX 







