
<
| Chitsanzo | 1851E-IDT | |
| Mtundu wa Chikwama/Bezel | Chakuda/Siliva/choyera (Chosinthidwa) | |
| Kukula kwa Chiwonetsero | 18.5″ | |
| Gulu logwira | Chophimba chogwira cha Capacitive choyembekezeka | |
| Nthawi yoyankha yokhudza | 8ms | |
| Makulidwe a Makompyuta Okhudza | 460.83 x 232.48 x 335.11 mm | |
| Mtundu wa LCD | TFT LCD (kuwala kwa LED) | |
| Malo Othandiza Owonetsera | 409.8 mm x 230.4 mm | |
| Chiŵerengero cha mbali | 16:9 | |
| Chisankho chabwino kwambiri (chachilengedwe) | 1366 x 768 | |
| LCD panel Pixel pitch | 0.3 x 0.3mm | |
| Kuzama kwa Mitundu ya LCD panel | 16.7M | |
| Kuwala kwa LCD panel | 250 cd/㎡ | |
| Nthawi Yoyankhira ya LCD panel | 14 ms | |
| Ngodya Yowonera (zachizolowezi, kuchokera pakati) | Yopingasa | ±80° kapena 160° yonse |
| Choyimirira | ±80° kapena 160° yonse | |
| Chiŵerengero Chosiyana | 1000:1 | |
| cholumikizira cha kanema chotulutsa | Mtundu wa Mini D-Sub 15-Pin VGA ndi mtundu wa HDMI (ngati mukufuna) | |
| Mawonekedwe olowera | USB 2.0*2 & USB 3.0*2 & 2*COM(3*COM yosankha) | |
| 1*Earphone1*Mic1*RJ45(2*RJ45 yosankha) | ||
| Wonjezerani mawonekedwe | usb2.0usb3.0comPCI-E(khadi ya SIM ya 4G, wifi 2.4G&5G & Bluetooth module yosankha)M.2(ya CPU J4125) | |
| Mtundu Wopereka Mphamvu | Chowunikira cholowera: +12V DC ±5%,5.0 A; DC Jack(2.5¢) | |
| Kulowetsa njerwa zamagetsi za AC kupita ku DC: 90-240 VAC, 50/60 Hz | ||
| Kugwiritsa Ntchito Mphamvu: Zochepera 40W | ||
| ECM (Onjezani gawo la kompyuta) | ECM3: Purosesa ya Intel (J1900&J4125) ECM4: Purosesa ya Intel i3 (yachinayi -10) kapena 3965U ECM5: Purosesa ya Intel i5 (yachinayi - ya khumi) ECM6: Purosesa ya Intel i7 (yachinayi - ya khumi) Memory:DDR3 4G-16G Optional;DDR4 4G-16G Optional (Ya CPU J4125 yokha); Kusungirako: Msata SSD 64G-960G optional kapena HDD 1T-2TB optional; ECM8: RK3288; Rom:2G; Flash:16G; Kachitidwe Kogwirira Ntchito: 7.1 ECM10: RK3399; Rom:4G; Flash:16G; Kachitidwe Kogwirira Ntchito: 10.0 | |
| Kutentha | Kugwira ntchito: 0°C mpaka 40°C;Kusungirako -20°C mpaka 60°C | |
| Chinyezi (chosaundana) | Kugwira ntchito: 20%-80%; Kusungirako: 10%-90% | |
| Kutumiza Makatoni Miyeso | 540*260*426 mm (yokhala ndi choyimilira) | |
| Kulemera (pafupifupi) | Zoona: 6.65 kg; Kutumiza: 7 kg | |
| Chitsimikizo Chowunikira | Zaka 3 (Kupatula LCD panel chaka chimodzi) | |
| Moyo wa nyali yakumbuyo: nthawi zambiri maola 15,000 mpaka theka la kuwala | ||
| Zilolezo za Bungwe | CE/FCC/RoHS (UL & GS & CB & TUV yosinthidwa) | |
| Zosankha Zoyikira | Choyikira cha VESA cha 75 mm ndi 100 mm | |
Chosankha 1: Chiwonetsero cha Makasitomala
| Chowunikira Chachiwiri Chowonetsera | 1161E-DM | |
| Mtundu wa Chikwama/Bezel | Chakuda/Siliva/Choyera | |
| Kukula kwa Chiwonetsero | 11.6″ | |
| Kalembedwe | Lathyathyathya Yeniyeni | |
| Miyeso ya Monitor | 291 x 45.1 x 180mm | |
| Mtundu wa LCD | TFT LCD (kuwala kwa LED) | |
| Malo Othandiza Owonetsera | 256.32mm x 144.18mm | |
| Chiŵerengero cha mbali | 16:9 | |
| Chisankho chabwino kwambiri (chachilengedwe) | 1920×1080 | |
| LCD panel Pixel pitch | 0.1335 x 0.1335 mm | |
| Makonzedwe a mitundu ya LCD panel | RGB-Stripe | |
| Kuwala kwa LCD panel | 300 cd/㎡ | |
| Chiŵerengero Chosiyana | 1000:1 | |
| Nthawi Yoyankhira ya LCD panel | 25 ms | |
| Ngodya Yowonera (zachizolowezi, kuchokera pakati) | Yopingasa | ±89°(kumanzere/kumanja) kapena chiwerengero chonse cha 178° |
| Choyimirira | ±85°(kumanzere/kumanja) kapena 170° yonse | |
| Kugwiritsa Ntchito Mphamvu | ≤5W | |
| Moyo wa nyali yakumbuyo | maola 20,000 wamba | |
| cholumikizira chizindikiro cha kanema | Mini D-Sub 15-Pin VGA kapena HDMI Optional | |
| Kutentha | Kugwira ntchito: -0°C mpaka 40°C;Kusungirako -10°C mpaka 50°C | |
| Chinyezi (chosaundana) | Kugwira ntchito: 20%-80%; Kusungirako: 10%-90% | |
| Kulemera (pafupifupi) | Zenizeni: 1.5 kg ; | |
| Chitsimikizo Chowunikira | Zaka 3 (Kupatula LCD gulu chaka chimodzi) | |
| Zilolezo za Bungwe | CEFCCRoHS (GS & UL yokonzedwa mwamakonda) | |
| Zosankha Zoyikira | Choyikira cha VESA cha 75 ndi 100 mm | |
Njira yachiwiri: VFD
| VFD | VFD-USB kapena VFD-COM (USB kapena COM Optional) | |
| Mtundu wa Chikwama/Bezel | Chakuda/Chasiliva/Choyera (Chosinthidwa) | |
| Njira yowonetsera | Zowonetsera za Kuwala kwa Kuwala kwa Buluu | |
| Chiwerengero cha Anthu Otchulidwa | 20 x 2 pa matrix ya madontho 5 x 7 | |
| Kuwala | 350~700 ma CD/㎡ | |
| Chilembo cha Zilembo | Zilembo 95 za Alphanumeric ndi 32 zapadziko lonse lapansi | |
| Chiyankhulo | RS232/USB | |
| Kukula kwa Khalidwe | 5.25(W) x 9.3(H) | |
| Kukula kwa Dothi (X*Y) | 0.85* 1.05 mm | |
| Kukula | 230*32*90 mm | |
| Mphamvu | 5V DC | |
| Lamulo | CD5220, EPSON POS, Aedex, UTC/S, UTC/E, ADM788, DSP800, EMAX, LOGIC CONTROL | |
| Chilankhulo (0×20-0x7F) | USA, France, Germany, UK, DENMARKI, DENMARKI, SWEDEN, ITALY, SPAIN, PAN, NORWAY, SLAVONIC, RUSSIA | |
| Chitsimikizo Chowunikira | Chaka chimodzi | |
Chosankha 3: MSR (Wowerenga Makhadi)
| MSR | 1851E MSR | |
| Chiyankhulo | USB, Real Plug and Play Support ISO7811, Standard card format, CADMV, AAMVA, ndi zina zotero; Mtundu wa chipangizo ungapezeke kudzera mu Device Manager; Imathandizira mitundu yosiyanasiyana ya deta ndi ISO magnetic card data formats zosiyanasiyana zowerengera zosakhudzana ndi cholinga. | |
| Liwiro Lowerenga | 6.3 ~ 250 cm/sekondi | |
| Magetsi | 50mA±15% | |
| Moyo wa mutu | Chizindikiro cha LED choposa nthawi 1000000, palibe buzzer Voliyumu (kutalika X m'lifupi X kutalika): 77*84*58.6mm | |
| Zipangizo | ABS | |
| Kulemera | 108g | |
| Kutentha kogwira ntchito | -10℃ ~ 55 ℃ | |
| Chinyezi | 90% yosaundana | |
| Chitsimikizo Chowunikira | Chaka chimodzi | |

Osathira fumbi kapena kupopera madzi
Kapangidwe ka chingwe chobisika
Kapangidwe ka sikirini ya zero bezel ndi true-flat
Chiwonetsero chosinthika cha ngodya
Thandizani zipangizo zosiyanasiyana
Thandizani mfundo 10 kukhudza
Chitsimikizo cha zaka zitatu
Chizindikiro chowunikira chopangidwa mwamakonda
Sinthanitsani mawonekedwe 

CPU
MAWINDO
Rom
ANDROID
Ram
LINUX 







