
<
| Hoʻohālike | 1851E-IDT | |
| Waihoʻoluʻu o ka hihia/Bezel | ʻEleʻele/Kālā/keʻokeʻo (Hoʻopilikino ʻia) | |
| Ka nui o ka hōʻike | 18.5″ | |
| Panel hoʻopā | Pale paʻi Capacitive i hoʻolālā ʻia | |
| Ka manawa pane hoʻopā | 8ms | |
| Nā Ana o nā Kamepiula Hoʻopā | 460.83 x 232.48 x 335.11 mm | |
| ʻAno LCD | LCD TFT (kukui hoʻi LED) | |
| Wahi Pale Pono | 409.8 mm x 230.4 mm | |
| Lākiō hiʻohiʻona | 16:9 | |
| Hoʻonā Kūpono (ʻōiwi) | 1366 x 768 | |
| Ka piʻo kiʻi o ka panela LCD | 0.3 x 0.3mm | |
| Ka Hohonu o nā Waihoʻoluʻu o ka Panel LCD | 16.7M | |
| ʻĀlohilohi o ka panela LCD | 250 cd/㎡ | |
| Ka Manawa Pane o ka LCD panel | 14 ms | |
| Ke kihi nānā (maʻamau, mai ke kikowaena) | Paepae | ±80° a i ʻole 160° ka huina |
| Kū pololei | ±80° a i ʻole 160° ka huina | |
| Lākiō Hoʻohālikelike | 1000:1 | |
| mea hoʻohui wikiō hoʻopuka | ʻAno Mini D-Sub 15-Pin VGA a me ke ʻano HDMI (koho) | |
| ʻO ka pilina hoʻokomo | USB 2.0*2 a me USB 3.0*2 a me 2*COM (koho 3*COM) | |
| 1 * Earphone 1 * Mic 1 * RJ45 (2 * RJ45 koho) | ||
| Hoʻonui i ka pilina | usb2.0usb3.0comPCI-E (kāleka SIM 4G, wifi 2.4G & 5G & module Bluetooth koho)M.2 (no ka CPU J4125) | |
| ʻAno lako mana | Hoʻokomo o ka monitor: +12V DC ±5%,5.0 A; Jack DC (2.5) | |
| Hoʻokomo piliki mana AC a DC: 90-240 VAC, 50/60 Hz | ||
| Ka hoʻohana ʻana i ka mana: Ma lalo o 40W | ||
| ECM (Hoʻokomo i ka Modula Kamepiula) | ECM3: Kaʻina hana Intel (J1900 & J4125) ECM4: Kaʻina hana Intel i3 (4th -10th) a i ʻole 3965U ECM5: Kaʻina hana Intel i5 (4th -10th) ECM6: Kaʻina hana Intel i7 (4th -10th) Hoʻomanaʻo: Koho DDR3 4G-16G; Koho DDR4 4G-16G (No ka CPU J4125 wale nō); Ka Waihona: Koho ʻia ʻo Msata SSD 64G-960G a i ʻole koho ʻia ʻo HDD 1T-2TB; ECM8: RK3288; Rom:2G; Flash:16G; ʻŌnaehana Hana: 7.1 ECM10: RK3399; Rom:4G; Flash:16G; ʻŌnaehana Hana: 10.0 | |
| Mahana | Hana: 0°C a i 40°C; Mālama -20°C a i 60°C | |
| Haumākū (ʻaʻole e hoʻopili) | Hana: 20%-80%; Mālama: 10%-90% | |
| Nā Ana o ka Pahu Hoʻouna | 540*260*426 mm (me ke kū) | |
| Kaumaha (kokoke) | ʻOiaʻiʻo: 6.65 kg; Hoʻouna: 7 kg | |
| Ka Nānā Palapala Hoʻokō | 3 mau makahiki (Koe wale nō ka panela LCD 1 makahiki) | |
| Ke ola o ke kukui hope: maʻamau 15,000 mau hola a hiki i ka hapalua o ka mālamalama | ||
| Nā ʻae ʻana o ka ʻOihana | CE/FCC/RoHS (UL & GS & CB & TUV i hoʻopilikino ʻia) | |
| Nā Koho Kau ʻana | 75 mm a me 100mm mauna VESA | |
Koho 1: Hōʻikeʻike Mea kūʻai aku
| Ka Nānā Hōʻike ʻElua | 1161E-DM | |
| Waihoʻoluʻu o ka hihia/Bezel | ʻEleʻele/Kālika/Keʻokeʻo | |
| Ka nui o ka hōʻike | 11.6″ | |
| Kaila | ʻOiaʻiʻo Pālahalaha | |
| Nā Ana o ka Monitor | 291 x 45.1 x 180mm | |
| ʻAno LCD | LCD TFT (kukui hoʻi LED) | |
| Wahi Pale Pono | 256.32mm x 144.18mm | |
| Lākiō hiʻohiʻona | 16:9 | |
| Hoʻonā Kūpono (ʻōiwi) | 1920×1080 | |
| Ka piʻo kiʻi o ka panela LCD | 0.1335 x 0.1335 mm | |
| Hoʻonohonoho kala o ka panela LCD | RGB-Stripe | |
| ʻĀlohilohi o ka panela LCD | 300 cd/㎡ | |
| Lākiō Hoʻohālikelike | 1000:1 | |
| Ka Manawa Pane o ka LCD panel | 25 ms | |
| Ke kihi nānā (maʻamau, mai ke kikowaena) | Paepae | ±89° (hema/ʻākau) a i ʻole 178° ka huina |
| Kū pololei | ±85° (hema/ʻākau) a i ʻole 170° ka huina | |
| Hoʻohana Mana | ≤5W | |
| Ke ola o ke kukui hope | maʻamau he 20,000 hola | |
| mea hoʻohui hōʻailona wikiō hoʻokomo | Koho Mini D-Sub 15-Pin VGA a i ʻole HDMI | |
| Mahana | Hana: -0°C a i 40°C; Mālama -10°C a i 50°C | |
| Haumākū (ʻaʻole e hoʻopūʻiwa) | Hana: 20%-80%; Mālama: 10%-90% | |
| Kaumaha (kokoke) | ʻOiaʻiʻo: 1.5 kg; | |
| Ka Nānā Palapala Hoʻokō | 3 Makahiki (Koe wale nō ka panela LCD 1 makahiki) | |
| Nā ʻae ʻana o ka ʻOihana | ʻO CEFCCRoHS (GS & UL no ka mea i hoʻopilikino ʻia) | |
| Nā Koho Kau ʻana | 75 & 100 mm mauna VESA | |
Koho 2: VFD
| VFD (Vulgarity) | VFD-USB a i ʻole VFD-COM (Koho USB a i ʻole COM) | |
| Waihoʻoluʻu o ka hihia/Bezel | ʻEleʻele/Kālā/Keʻokeʻo (Hoʻopilikino ʻia) | |
| ʻAno hōʻike | Hōʻikeʻike Fluorescent Vacuum Blue Green | |
| Helu o nā huapalapala | 20 x 2 no ka matrix kiko 5 x 7 | |
| ʻĀlohilohi | 350~700 cd/㎡ | |
| Momi Huapalapala | 95 mau hua palapala Alphanumeric a me 32 mau hua palapala honua | |
| Hoʻopili | RS232/USB | |
| Ka nui o ke ʻano | 5.25(W) x 9.3(H) | |
| Ka nui o ke kiko (X*Y) | 0.85* 1.05 mm | |
| Ana | 230*32*90 mm | |
| Mana | 5V DC | |
| Kauoha | CD5220, EPSON POS, Aedex, UTC/S, UTC/E, ADM788, DSP800, EMAX, KĀOHI LOGIC | |
| ʻŌlelo (0×20-0x7F) | USA, FRANCE, KELEMANIA, UK, DENEMAKI, DENEMAKII, SUEDEN, ITALIA, SEPANIA, PAN, NORWAY, SLAVANIC, RUSIA | |
| Ka Nānā Palapala Hoʻokō | 1 Makahiki | |
Koho 3: MSR (Mea Heluhelu Kāleka)
| MSR | 1851E MSR | |
| Hoʻopili | Kākoʻo ʻo USB, Real Plug and Play iā ISO7811, ʻano kāleka maʻamau, CADMV, AAMVA, a pēlā aku; Hiki ke loaʻa ke ʻano o ka hāmeʻa ma o ka Luna Hoʻokele Hāmeʻa; Kākoʻo i nā ʻano ʻano ʻikepili maʻamau a me nā ʻano ʻikepili kāleka magnetic ISO o nā heluhelu like ʻole. | |
| Ka wikiwiki o ka heluhelu ʻana | 6.3 ~ 250 kenimika/kekona | |
| Lako ikehu | 50mA ± 15% | |
| Ke ola poʻo | ʻOi aku ma mua o 1000000 mau manawa LED hōʻailona, ʻaʻohe buzzer Volume (lōʻihi X laulā X kiʻekiʻe): 77 * 84 * 58.6mm | |
| Nā Mea Hana | ʻABS | |
| Kaumaha | 108g | |
| Mahana hana | -10℃ ~ 55 ℃ | |
| ka makū | 90% ʻaʻole e hoʻopili ʻia | |
| Ka Nānā Palapala Hoʻokō | 1 Makahiki | |

Pale i ka pīpī a me ka lepo
Hoʻolālā uwea huna
ʻO ka hoʻolālā bezel ʻole a me ka pale pālahalaha maoli
Hōʻike hoʻololi kihi
Kākoʻo i nā mea pono like ʻole
Kākoʻo i ka hoʻopā ʻana he 10 mau helu
Palapala hoʻokō 3 mau makahiki
Logo kukui i hoʻopilikino ʻia
Hoʻololi i nā ʻaoʻao 

CPU
WINDOWS
ROM
ANDROID
RAM
LINUX 







